Untuk memenuhi kebutuhan pelanggan dan mempermudah, berikut ini adalah lingkup kemampua Jasa Kalibrasi BMD Laboratory yang telah terakreditasi ISO/IEC 17025:2017 KAN dengan No. Registrasi LK-232-IDN dan yang tidak, untuk beberapa alat baik yang tersedia pada list dibawah ini atau tidak, agar dapat menunjang kebutuhan kalibrasi pelanggan maka kalibrasinya akan dilakukan oleh lab rekanan.
No | Jenis/Nama Alat/Aplikasi | Range/Kapasitas | Ket |
Lingkup: Suhu | |||
1 | Temperatur Sensor With Display | 0°C – 1000°C | – |
2 | Waterbath | 0°C – 150°C | – |
3 | Oil Bath | 0°C – 300°C | – |
4 | Oven | 25°C – 250°C | – |
5 | Autoclave | Mak. 300°C | – |
6 | COD Reaktor | Mak. 1000°C | – |
7 | Heating Digestion | Mak. 1000°C | – |
8 | Nitrogen Evaporator/ waterbath | Mak. 1000°C | – |
9 | Thermo Heating Block | Mak. 1000°C | – |
10 | Destilasi/Destilator | Mak. 1000°C | – |
11 | Chiller | -20°C – 30 °C | – |
12 | Show Case | Ambient – 30°C | – |
13 | Kulkas | -20°C – 30 °C | – |
14 | Inkubator | 30°C – 80°C | – |
15 | Destruksi Protein | Kap. 1000°C | – |
16 | Freezer/Refrigerator/Cold Storage | -20°C – 30°C | – |
17 | Furnace | Kap. 1000°C | – |
18 | Thermohygrometer | Suhu 18 – 40°C, RH 20-60% | – |
19 | Termometer Glass/Analog | Suhu – 20 – 150°C | – |
20 | Termometer Tahanan Platina (Sensor, PT100) | -40°C ~ 500°C | – |
21 | Sensor Termokopel Wire | -40°C ~ 500°C | – |
22 | Termometer Infra red | Mak. 1000 °C | – |
23 | Termometer Digital | Mak. 1000°C | – |
24 | Termometer Karamel | Mak. 1000°C | – |
25 | Termometer Tusuk/Dinding/Ruangan | Mak. 1000°C | – |
26 | Termometer Truck | Mak. 1000°C | – |
27 | Temperatur Transmitter | Mak. 1000°C | – |
28 | Anteeroom Thermometer Digital | -20°C – 1000°C | – |
29 | Frozen Room Thermometer Digital | -20°C – 1000°C | – |
30 | Chiller Room Thermometer Digital | -20°C – 1000°C | – |
31 | Heat Sealer | Mak: 1000°C | – |
32 | Data Loger | Range – 20 – 1000°C | – |
33 | Termometer Analog Payung | Range – 20 – 1000°C | – |
34 | Dry Bath | Kap.1000°C | – |
35 | Honeywell Cooking | Kap.1000°C | – |
36 | Fryer | Kap.1000°C | – |
37 | Boiler/Heat Exchanger/Evaporator/Cooling Tower | Kap.1000°C | – |
38 | Steamer | Kap.1000°C | – |
39 | BOD Inkubator | Kap.1000°C | – |
40 | Infra Red Termometer | Kap. 1000oC | – |
41 | Digital Termometer | Kap. 1000oC | – |
42 | Heating COD Reaktor | Kap. 250oC | – |
43 | Melt Flow Index | Kap. 0 – 1000oC | – |
44 | Moisture Analyzer | Kap: Ambient – 1000oC | – |
Lingkup: Massa | |||
1 | Anak Timbangan | Kelas E2, Mak: 1mg – 500g | – |
2 | Anak Timbangan | Kelas F1, Mak: 1mg – 500g | – |
3 | Anak Timbangan | Kelas F2, 10 Kg | – |
4 | Anak Timbangan | Kelas M2, 30 Kg | – |
5 | Anak Timbangan | Kelas M1, 30 Kg | – |
6 | Micro Balance | Res: 0.000001 mg | – |
7 | Semi Micro Balance | Res: 0.00001 mg | – |
8 | Timbangan Analitik | Resolusi: 0,0001 mg | – |
9 | Timbangan Digital/Duduk/Mekanik/Gantung/ | Kapasitas Mak. 10 Ton | – |
Lingkup: Volumetrik | |||
1 | Gelas Ukur | Range: 5 – 4000 ml | – |
2 | Labu Ukur | Range: 5 – 5000 ml | – |
3 | Pipet Ukur | Range: 1 – 50 ml | – |
4 | Pipet Gondok | Range: 1 – 200 ml | – |
5 | Buret | Range: 5 – 100 ml | – |
6 | Piknometer | Range: 1 – 100 ml | – |
7 | Dispensi | Range: 1 – 1000 ml | |
8 | Botol Winkler | Range: 1 – 1000 ml | |
9 | Repeater Pipet | Range: 1 – 1000 ml | |
10 | Labu Cassia | Range: 1 – 1000 ml | |
11 | Mikropipet | Range: 2 – 200 mikron | |
12 | Bejana ukur | Range: 1000 – 20000 ml | – |
Lingkup: Alat Uji Kimia/Instrumen Analitik/Alat Bantu Laboratorium | |||
1 | Spektrofotometer UV/VIS | 241nm – 890nm | – |
2 | pH meter | 4, 7, 10 | – |
3 | Turbidimeter | Mak. 4000NTU | – |
4 | Conductivity | 1.408µS/cm, 12.817µS/cm,
108.600µS/cm |
– |
5 | Dissolve Oxygen Tester (DO Meter) | 8.15mg/L (ppm) | – |
6 | AAS (Atomic Absorption Spetrofotometri) | – | Verifikasi |
7 | Gas Chromatography) | – | Verifikasi |
8 | HPLC (High Performance Liquid Chromatography) | – | Verifikasi |
10 | Inductance Couple Plasma ICP | – | Verifikasi |
11 | Refraktometer | 10, 30 dan 60 Brix | – |
12 | Diluter | – | – |
13 | PCR | – | – |
14 | Polarimeter | – | – |
15 | TDS | Range:30-1000 ppm (mg/L) | – |
16 | Kjeltec Auto | – | – |
17 | Soxtec | – | – |
18 | Laminar Air Flow | Intensitas Cahaya, Paparan Gas, Daya Hisap, Kebisingan | – |
19 | Flame Photometer | – | – |
20 | Colorimeter | 360 – 750 nm | – |
21 | Mesin Chikka | – | – |
22 | Suchromat | – | – |
23 | Ultrapure Water | – | – |
24 | Salinitas | – | – |
25 | Ultrapure Water | – | – |
26 | Daktilometer | – | – |
27 | Saybolt Furol | – | – |
28 | Chlorine Meter | Range 0 – 15 mg/L (ppm) | – |
29 | Centrifuge | Range: 0 – 99.000 rpm | – |
Lingkup: Waktu/Frekuensi | |||
1 | Stopwatch | 60Sec | – |
2 | Jam Dinding | 60Sec | – |
3 | Timer Pada Mesin | 60Sec | – |
4 | Frequency Counter | 10 Hz ~ 3.2 GHz | – |
5 | Frequency Source | 5 MHz, 10 MHz | – |
6 | Synthesized Signal Generator | 10 Hz ~ 1300 MHz | – |
7 | Stroboscope | 60 ~ 20.000 rpm | – |
8 | Tachometer | 30 ~ 99.000 rpm | – |
9 | Spectrum Analyzer | 10 Hz ~ 1300 MHz | – |
10 | Multiproduct Calibrator | 10 Hz ~ 2 MHz | – |
11 | Plug Tester (Magnet Tester) | – | – |
12 | Digital Hand Held Pocket Refractometer | – | – |
13 | Black Light Meter | – | – |
14 | Lux/Light Meter | – | – |
15 | RPM Meter | ||
Lingkup: Tekanan | |||
1 | Presure/Test Gauge | Range 1 – 60 Bar | – |
2 | High Presure Gauge (Peneumatic/Hidraulik) | Range 1 – 1000 Bar | – |
3 | Regulator Oksigen | – | |
4 | Vacum Gauge | Range -1 sampai 0 bar | – |
5 | Differential Presure | Range 1 Kpa – 1000 Pa | – |
6 | Presure Transmitter | Range 1 – 250 Bar | – |
7 | Tensi Meter Raksa | Range 0 – 250 mmhg | – |
8 | Digital Tensi Meter | Range 0 – 250 mmhg | – |
9 | Autoclave | Mak. 60 Bar | – |
– | |||
Lingkup: Dimensi | |||
1 | Ultrasonic Thickness Gauge | Range 0 – 25 mm | – |
2 | Steel Ruler | Range 0 – 2000 mm | – |
3 | Rool Tape/Meteran | Range 0 – 20.000 mm | – |
4 | Out Side Micrometer | Mak: 25 mm | – |
5 | Thickness Gauge | Mak: 25 mm | |
6 | Caliper/Jangka Sorong Mekanik | Mak: 300 mm | – |
7 | Height Gauge | Kap. Mak:600mm | – |
8 | Roughness Machine (Precision Roughness Specimen) | – | – |
9 | Gauge Block | Mak. Grade 0 | – |
10 | Ring Gauge | >150 mm | – |
11 | Squere Ruler | <600mm | – |
12 | Theodolite Mekanik | Kap. 60” | – |
13 | Theodolite Digital | Kap. 60” | |
14 | Auto-Level | Kap. Mak:6mm/1000mm | – |
15 | Tilting-Level | Kap. Mak:2mm/1000mm | – |
16 | Jangka Sorong/Vernier Caliper/Sigmat | Kap. Mak: 300mm | – |
17 | Depth Caliper | Kap. Mak. 300 mm | – |
18 | Straight edge/Besi Pelurus | Kap. Mak: 500mm | – |
19 | Dial Test Indicator | Kap. Mak:30mm | – |
20 | Dial Indicator | Kap. Mak:30mm | |
21 | Pin Gauge | Kap. Mak:30mm | – |
22 | Plug Gauge | Kap. Mak:30mm | – |
23 | Water Pas | Kap.Mak:500mm | |
24 | Meteran Tinggi Badan | Kap. Mak: 750-1900 mm- | |
25 | Thread Plug gauge | – | |
26 | Mal Ulir | 1/2G | – |
27 | Bore Gauge | Kap. Mak:10mm | – |
28 | Dial/Digital Thickness Gauge | Kap. Mak:30mm | – |
29 | Profil Projector | Kap. Mak:300mm | – |
30 | Measuring Microscope | Kap. Mak:300mm | – |
31 | Hammer Test | – | – |
32 | Laser Worker Level | – | – |
Lingkup: Gaya/Force | |||
1 | Torsimeter/Torque Meter | Kap. Mak: 5000Nm | – |
2 | Torsi Wrench/Torque Wrench | Kap. Mak: 5000Nm | – |
3 | Tensil Bonding Strenght | Kap. Mak: 5000Nm | – |
4 | Puhpull | Kap. Mak: 50Kgf | – |
5 | Tension Gauge | Kap.Mak:5Kgf | – |
6 | Presure Test Gauge | 60 Bar | – |
7 | Presure Gauge | 60 Bar | – |
8 | Dial Torque | Mak. 1000 Nm | |
9 | Klem Wire Rope, Climbing | 113.4 Kg | Verifikasi |
10 | Stength Tester | 0-4000N | – |
11 | Strength Fen | 0-21 N | – |
Lingkup: Kelistrikan | |||
1 | AC Voltmeter | Kap. Mak:1000V | – |
2 | DC Voltmeter | Kap. Mak:1000V | – |
3 | AC Amperemeter |
Kap. Mak:20A |
– |
4 | DC Amperemeter | Kap. Mak:40A | – |
5 | Resistance | Kap. Mak:5MW | – |
6 | Distorsi | – | – |
7 | Phase Detector | – | – |
8 | Multimeter | – | – |
11 | Cable Grounding Tester | – | – |
12 | Hybrid Recorder | – | – |
13 | Cable Locator | – | – |
14 | Aperless Recorder | – | – |
15 | Rotating Laser | – | – |
16 | Digital Environment Multimeter | – | – |
Lingkup: Akustik & Vibrasi | |||
1 | Accelerometer | Kap. Mak:5kHz | – |
2 | Sound Calibrator | Kap. Mak:114 dB@250Hz | – |
3 | Audiometer | Kap. Mak:120dB | – |
4 | Loudspeaker | Kap. Mak:16kHz | – |
5 | Absorption Coef (Koefisien Absorpsi Bahan) | 0 ~ 100% ABS | – |
6 | Microphone 0.5 inch | 31.5 Hz ~25 kHz | – |
7 | Microphone 1 inch | 63 Hz ~ 8 kHz | – |
8 | Noise Level (Tingkat Kebisingan) | 25 ~ 130 dB | – |
9 | Pistonphone | 124 dB @ 250 Hz | – |
10 | Sound Level Meter | 20 ~ 140 dB | – |
11 | Sound Power | 100 Hz ~ 10 kHz | – |
12 | Vibration Meter | 0.3 g ~ 15 g | – |
13 | Vibration Test | 0.3 g ~ 15 g | – |
14 | Vibration Test System | 0.3 g ~ 15 g | – |
Lingkup: Aliran (Udara) | |||
1 | Anemometer | Mak. 20 m/s | – |
2 | Wind Tunnel | Mak. 20 m/s | – |
Selain Jasa Kalibrasi yang kami sediakan, kami juga memberikan Jasa Perbaikan Alat-Alat Ukur dan Jasa Perbaikan Alat-Alat Laboratorium yang tertera pada list diatas. Jika dalam list tabel dan data diatas ada yang belum memenuhi kebutuhan perusahaan/institusi/laboratorium pihak bapak/ibu sekalian kami bisa membantunya mengkalibrasi dengan mensubkontraktorkan ke rekanan BMD Laboratory. Silahkan bapak ibu hubungi kontak kami segera atau hubungi Customer Services di 021-29432095